<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; bubble</title>
	<atom:link href="http://www.shulginthefilm.com/tag/bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shulginthefilm.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim the Realtor on Nightline</title>
		<link>http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline</link>
		<comments>http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline</guid>
		<description><![CDATA[Jim the Realtor from http://www.bubbleinfo.com/
Duration : 0:7:28
[youtube LqXGBCiDb9E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqXGBCiDb9E/2.jpg" align="left">Jim the Realtor from http://www.bubbleinfo.com/</p>
<p>Duration : <b>0:7:28</b></p>
<p><span id="more-889"></span><br />[youtube LqXGBCiDb9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse: Cash In On The Crash With Commercial Foreclosures &amp; Short Sales</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales#comments</comments>
		<pubDate>Sat, 29 May 2010 02:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[apartment building]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial foreclosure]]></category>
		<category><![CDATA[commercial short sale]]></category>
		<category><![CDATA[DC Fawcett]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Justin Lee]]></category>
		<category><![CDATA[Karen Hanover]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[motivated sellers]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales</guid>
		<description><![CDATA[http://www.REIMarketingTips.com/cf owner Justin Lee sits down with Karen Hanover to talk about her strategies for finding motivated sellers who own commercial properties.
http://www.REIMarketingTips.com/cf reveals how this is the absolute best place to get free resources on how you can find commercial foreclosure and short sale deals without using your own cash or credit.  Commercial foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PNxLS0fITAs/2.jpg" align="left">http://www.REIMarketingTips.com/cf owner Justin Lee sits down with Karen Hanover to talk about her strategies for finding motivated sellers who own commercial properties.</p>
<p>http://www.REIMarketingTips.com/cf reveals how this is the absolute best place to get free resources on how you can find commercial foreclosure and short sale deals without using your own cash or credit.  Commercial foreclosures and short sales are getting ready to explode.  Are you going to be ready to capitalize on it?  The best way to make sure is to have lots of motivated sellers calling you about their commercial properties.</p>
<p>By watching the free videos at http://www.REIMarketingTips.com/cf youll be on your way to finding commercial short sale and foreclosure deals.  Once deal could change your life.  What are you waiting for?  Go download the information now: http://www.REIMarketingTips.com/cf</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-853"></span><br />[youtube PNxLS0fITAs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Wed, 19 May 2010 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-833"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Orange County (Southern California) Foreclosure Update</title>
		<link>http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update</link>
		<comments>http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[socal]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update</guid>
		<description><![CDATA[We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  
We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9tqpQAGj7cs/2.jpg" align="left">We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  </p>
<p>We make use of specialized software to compare the foreclosure activity to the MLS data to find pockets of opportunity and risk.  One of the main features we use extensively is sort by $/sqft with filters for size, type, and # of bedrooms to see which cities and areas are worse off than others.  </p>
<p>We meet each Friday afternoon in Laguna Beach and are more than happy to share our property and market finding with others.  Or just drop us a line through out website. </p>
<p>www.mysocal-realestate.com</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-637"></span><br />[youtube 9tqpQAGj7cs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chanos: China Bubble Ready to Burst</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/chanos-china-bubble-ready-to-burst</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/chanos-china-bubble-ready-to-burst#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[Chanos]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/chanos-china-bubble-ready-to-burst</guid>
		<description><![CDATA[James Chanos continues to sound alarm. on real estate bubble in China&#8230; results could be unprecedented. Worse than Dubai.
Copyright MSNBC 2010
hedge funds Chanos China bubble burst Obama banking regulations taxes GM TARP Dubai real estate commerical residential fixed assets GDP economic collapse commodities dollar Squawk Box
Duration : 0:9:1
[youtube POGX8_UDhh4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/POGX8_UDhh4/2.jpg" align="left">James Chanos continues to sound alarm. on real estate bubble in China&#8230; results could be unprecedented. Worse than Dubai.<br />
Copyright MSNBC 2010</p>
<p>hedge funds Chanos China bubble burst Obama banking regulations taxes GM TARP Dubai real estate commerical residential fixed assets GDP economic collapse commodities dollar Squawk Box</p>
<p>Duration : <b>0:9:1</b></p>
<p><span id="more-356"></span><br />[youtube POGX8_UDhh4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/chanos-china-bubble-ready-to-burst/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-334"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Predictions 2007</title>
		<link>http://www.shulginthefilm.com/realestate/real-estate-predictions-2007</link>
		<comments>http://www.shulginthefilm.com/realestate/real-estate-predictions-2007#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/real-estate-predictions-2007</guid>
		<description><![CDATA[http://www.longislandbubble.com
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.
Duration : 0:4:20
[youtube yoZV5jt9puc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yoZV5jt9puc/2.jpg" align="left">http://www.longislandbubble.com<br />
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-315"></span><br />[youtube yoZV5jt9puc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/real-estate-predictions-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.shulginthefilm.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.shulginthefilm.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-260"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-248"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.shulginthefilm.com/realestate/real-estate-101</link>
		<comments>http://www.shulginthefilm.com/realestate/real-estate-101#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009  Also check me out on
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff
Duration : 0:9:47
[youtube GCiFjkgZM3k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-245"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/real-estate-101/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

