<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; economy</title>
	<atom:link href="http://www.shulginthefilm.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shulginthefilm.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Collapse: Cash In On The Crash With Commercial Foreclosures &amp; Short Sales</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales#comments</comments>
		<pubDate>Sat, 29 May 2010 02:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[apartment building]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial foreclosure]]></category>
		<category><![CDATA[commercial short sale]]></category>
		<category><![CDATA[DC Fawcett]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Justin Lee]]></category>
		<category><![CDATA[Karen Hanover]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[motivated sellers]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales</guid>
		<description><![CDATA[http://www.REIMarketingTips.com/cf owner Justin Lee sits down with Karen Hanover to talk about her strategies for finding motivated sellers who own commercial properties.
http://www.REIMarketingTips.com/cf reveals how this is the absolute best place to get free resources on how you can find commercial foreclosure and short sale deals without using your own cash or credit.  Commercial foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PNxLS0fITAs/2.jpg" align="left">http://www.REIMarketingTips.com/cf owner Justin Lee sits down with Karen Hanover to talk about her strategies for finding motivated sellers who own commercial properties.</p>
<p>http://www.REIMarketingTips.com/cf reveals how this is the absolute best place to get free resources on how you can find commercial foreclosure and short sale deals without using your own cash or credit.  Commercial foreclosures and short sales are getting ready to explode.  Are you going to be ready to capitalize on it?  The best way to make sure is to have lots of motivated sellers calling you about their commercial properties.</p>
<p>By watching the free videos at http://www.REIMarketingTips.com/cf youll be on your way to finding commercial short sale and foreclosure deals.  Once deal could change your life.  What are you waiting for?  Go download the information now: http://www.REIMarketingTips.com/cf</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-853"></span><br />[youtube PNxLS0fITAs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/commercial-real-estate-collapse-cash-in-on-the-crash-with-commercial-foreclosures-short-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Wed, 19 May 2010 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-833"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Wed, 05 May 2010 20:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-790"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnings on Oil &amp; Premium Real Estate</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate#comments</comments>
		<pubDate>Wed, 05 May 2010 20:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[airborn]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[maher]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[seagulls]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate</guid>
		<description><![CDATA[http://inflation.us/
For more NIA Updates Sign up for our free Newsletter
Dana Point Ca
The Real Estate Bubble has popped in many Ca Inland counties.  Coastal Real Estate is showing signs of weakness with defaults rising.  Is it a matter of time before you can buy a beach house for a bag of gold?
Commercial Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqKXrnmuw_k/2.jpg" align="left">http://inflation.us/<br />
For more NIA Updates Sign up for our free Newsletter</p>
<p>Dana Point Ca<br />
The Real Estate Bubble has popped in many Ca Inland counties.  Coastal Real Estate is showing signs of weakness with defaults rising.  Is it a matter of time before you can buy a beach house for a bag of gold?<br />
Commercial Real Estate Collapse?<br />
http://housingdoom.com/2010/01/11/prepare-clients-for-commercial-real-estate-collapse/</p>
<p>From SEC Employee Rick Bookstaber &#8220;We All Know Gold Is In A Bubble&#8221;<br />
http://www.zerohedge.com/article/sec-employee-rick-boostaber-we-all-know-gold-bubble</p>
<p>George at NIA sends out a warning on oil.  While our country focuses on a weak recovery, massive contractions in credit, wages and jobs, few have considered the potential inflationary threat of high oil prices.  How will American commuters handle a 30% or 40% increase in the price of gasoline this summer?</p>
<p>Duration : <b>0:3:14</b></p>
<p><span id="more-789"></span><br />[youtube LqKXrnmuw_k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Realtor Rally</title>
		<link>http://www.shulginthefilm.com/realtors/realtor-rally</link>
		<comments>http://www.shulginthefilm.com/realtors/realtor-rally#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realtors/realtor-rally</guid>
		<description><![CDATA[Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.
Duration : 0:1:22
[youtube S00-S--czQA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S00-S--czQA/2.jpg" align="left">Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-703"></span><br />[youtube S00-S--czQA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realtors/realtor-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-587"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Predictions 2007</title>
		<link>http://www.shulginthefilm.com/realestate/real-estate-predictions-2007</link>
		<comments>http://www.shulginthefilm.com/realestate/real-estate-predictions-2007#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/real-estate-predictions-2007</guid>
		<description><![CDATA[http://www.longislandbubble.com
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.
Duration : 0:4:20
[youtube yoZV5jt9puc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yoZV5jt9puc/2.jpg" align="left">http://www.longislandbubble.com<br />
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-315"></span><br />[youtube yoZV5jt9puc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/real-estate-predictions-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-248"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.shulginthefilm.com/realestate/real-estate-101</link>
		<comments>http://www.shulginthefilm.com/realestate/real-estate-101#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009  Also check me out on
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff
Duration : 0:9:47
[youtube GCiFjkgZM3k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-245"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/real-estate-101/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.shulginthefilm.com/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</link>
		<comments>http://www.shulginthefilm.com/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
