<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.shulginthefilm.com/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shulginthefilm.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Successfully Marketing Your Home</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/tips-for-successfully-marketing-your-home</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/tips-for-successfully-marketing-your-home#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government stimulus]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[RE/MAX International]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/tips-for-successfully-marketing-your-home</guid>
		<description><![CDATA[Today more than ever homeowners need to focus on creating a comprehensive plan for marketing their property. Use this video to learn why RE/MAX agents are uniquely qualified to help you successfully market your home in today&#8217;s real estate market.
Duration : 0:2:48
[youtube Z4NLcYGqqJo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z4NLcYGqqJo/2.jpg" align="left">Today more than ever homeowners need to focus on creating a comprehensive plan for marketing their property. Use this video to learn why RE/MAX agents are uniquely qualified to help you successfully market your home in today&#8217;s real estate market.</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-915"></span><br />[youtube Z4NLcYGqqJo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/tips-for-successfully-marketing-your-home/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker CEO Reacts to Consumer Feedback on Real Estate Market</title>
		<link>http://www.shulginthefilm.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</link>
		<comments>http://www.shulginthefilm.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</guid>
		<description><![CDATA[Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com
Duration : 0:4:6
[youtube qrFzukGemTE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qrFzukGemTE/2.jpg" align="left">Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-906"></span><br />[youtube qrFzukGemTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jim the Realtor on Nightline</title>
		<link>http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline</link>
		<comments>http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline</guid>
		<description><![CDATA[Jim the Realtor from http://www.bubbleinfo.com/
Duration : 0:7:28
[youtube LqXGBCiDb9E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqXGBCiDb9E/2.jpg" align="left">Jim the Realtor from http://www.bubbleinfo.com/</p>
<p>Duration : <b>0:7:28</b></p>
<p><span id="more-889"></span><br />[youtube LqXGBCiDb9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realtor/jim-the-realtor-on-nightline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE AND LOT FOR SALE &#8211; Davao City &#8211; Ready for Occupancy &#8211; La Vista Monte Subdivision</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/house-and-lot-for-sale-davao-city-ready-for-occupancy-la-vista-monte-subdivision</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/house-and-lot-for-sale-davao-city-ready-for-occupancy-la-vista-monte-subdivision#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[matina]]></category>
		<category><![CDATA[monte]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/house-and-lot-for-sale-davao-city-ready-for-occupancy-la-vista-monte-subdivision</guid>
		<description><![CDATA[▂ ▃ ▄ ▅ ▆ ▇ MORE INFORMATION █ ▇ ▆ ▅ ▄ ▃ ▂ 
LA VISTA MONTE SUBDIVISION &#8211; DAVAO CITY
BRAND NEW HOUSE AND LOT FOR SALE
READY FOR OCCUPANCY
Package Cost: Php3,891,000
bedrooms: 3
toilets and baths: 2
with built in cabinets, granite kitchen counter, French windows with grills, ceramic porch tiles, tiled flooring, landscaping, gate, etc.
For site [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L_mdExUmLo4/2.jpg" align="left">▂ ▃ ▄ ▅ ▆ ▇ MORE INFORMATION █ ▇ ▆ ▅ ▄ ▃ ▂ </p>
<p>LA VISTA MONTE SUBDIVISION &#8211; DAVAO CITY</p>
<p>BRAND NEW HOUSE AND LOT FOR SALE<br />
READY FOR OCCUPANCY</p>
<p>Package Cost: Php3,891,000<br />
bedrooms: 3<br />
toilets and baths: 2<br />
with built in cabinets, granite kitchen counter, French windows with grills, ceramic porch tiles, tiled flooring, landscaping, gate, etc.</p>
<p>For site viewing/moreinfo contact:<br />
Sonia Hornijas<br />
EMAIL: irealestate321@yahoo.com<br />
YAHOO CHAT: sonia_scorpio2008<br />
SKYPE CHAT: hh-sonia<br />
MOBILE NUMBERS:<br />
globe: +63 917 705 6132<br />
smart: +63 908 889 1304</p>
<p>La Vista Monte is a middle to high end subdivision located in Matina Diversion Road, Davao City. It is a gated community with gated houses. Each house and lot is complete with granite flooring, built in cabinets, and landscaping. There are subdivision swimming pools (one for kids and one for adults).</p>
<p>to visit the website, click on the link:<br />
http://www.davaocityproperties.com/la-vista-monte.html</p>
<p>Music from: http://www.danosongs.com</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-864"></span><br />[youtube L_mdExUmLo4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/house-and-lot-for-sale-davao-city-ready-for-occupancy-la-vista-monte-subdivision/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Wed, 19 May 2010 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-833"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CFO Alex Sink Speaking to FL Realtors During Great American Realtor Days</title>
		<link>http://www.shulginthefilm.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</link>
		<comments>http://www.shulginthefilm.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Alex Sink]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Great American Realtor Days]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</guid>
		<description><![CDATA[CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/afPc7ROQ0MI/2.jpg" align="left">CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the need to support Floridas small businesses and reform the state economy to support stable, smart growth.</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-730"></span><br />[youtube afPc7ROQ0MI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County (Southern California) Foreclosure Update</title>
		<link>http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update</link>
		<comments>http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[socal]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update</guid>
		<description><![CDATA[We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  
We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9tqpQAGj7cs/2.jpg" align="left">We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  </p>
<p>We make use of specialized software to compare the foreclosure activity to the MLS data to find pockets of opportunity and risk.  One of the main features we use extensively is sort by $/sqft with filters for size, type, and # of bedrooms to see which cities and areas are worse off than others.  </p>
<p>We meet each Friday afternoon in Laguna Beach and are more than happy to share our property and market finding with others.  Or just drop us a line through out website. </p>
<p>www.mysocal-realestate.com</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-637"></span><br />[youtube 9tqpQAGj7cs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate-com/orange-county-southern-california-foreclosure-update/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2009 Real Estate Update-Las Vegas-New Years Show</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/2009-real-estate-update-las-vegas-new-years-show</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/2009-real-estate-update-las-vegas-new-years-show#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/2009-real-estate-update-las-vegas-new-years-show</guid>
		<description><![CDATA[A Complete update on Las Vegas real estate for the year of 2008 and the start of 2009. What it means here and across the country. A mortgage update on rates and a look at 2009 rates with Mark Stephan of Metro Cities. The message is get ready to buy. A fast moving show with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CcCuXVWDkNo/2.jpg" align="left">A Complete update on Las Vegas real estate for the year of 2008 and the start of 2009. What it means here and across the country. A mortgage update on rates and a look at 2009 rates with Mark Stephan of Metro Cities. The message is get ready to buy. A fast moving show with JC Melvin of RealEstateLive.TV</p>
<p>Duration : <b>0:9:50</b></p>
<p><span id="more-553"></span><br />[youtube CcCuXVWDkNo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/2009-real-estate-update-las-vegas-new-years-show/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Real Estate Market Collapse &#8211; Prime Mortgage / Alt-A / Option ARM / Commerical &#8211; Investor Alert</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert</guid>
		<description><![CDATA[In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. 
This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-6Xr98wQxeg/2.jpg" align="left">In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. </p>
<p>This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going to decrease another 30-50% in the most inflated markets. Get out now and go into safer assets. </p>
<p>Be ready investors and 401k holders, your stocks are about get cut in half AGAIN when this new panic across the entire platform of the housing market in 2010/2011.</p>
<p>Deflation, then more bailouts/stimulus, then serious inflation.</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-428"></span><br />[youtube -6Xr98wQxeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the Times: Realtor Drums up Business on the Street</title>
		<link>http://www.shulginthefilm.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</link>
		<comments>http://www.shulginthefilm.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</guid>
		<description><![CDATA[With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bZXbZDbCze8/2.jpg" align="left">With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent looking for business.</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-405"></span><br />[youtube bZXbZDbCze8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

