<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; money</title>
	<atom:link href="http://www.shulginthefilm.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shulginthefilm.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World Real Estate: Episode IV Exit Shore Realty</title>
		<link>http://www.shulginthefilm.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</link>
		<comments>http://www.shulginthefilm.com/realty/real-world-real-estate-episode-iv-exit-shore-realty#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</guid>
		<description><![CDATA[Produced, Filmed, &#38; Edited by Modulation Studios.
Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?
Real World Real Estate is a reality/documentary show about how a young real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cTAiedb9rM/2.jpg" align="left">Produced, Filmed, &amp; Edited by Modulation Studios.</p>
<p>Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County.</p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this episode to the realtors who attended the open house. </p>
<p>NOTE: This episode was filmed on private property and all those interviewed on camera verbally consented to appear. </p>
<p>Exit Shore Realty The Roop Group Adam Roop Real Estate Marketing Business Salisbury Crisfield Ocean City Bankrupt Foreclosure Short Sale Money Investments Gone Wrong Delmarva Salisbury Real Estate Driving Reality Show Documentary Docudrama Open House Market No-Spin Season Bridal Show Houses Management Property Management Mansion Downtown Mainstreet Event Fair Entrepreneur Community Conference Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:8:7</b></p>
<p><span id="more-920"></span><br />[youtube 3cTAiedb9rM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realty/real-world-real-estate-episode-iv-exit-shore-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Wed, 19 May 2010 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-833"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Who Knows the Best Kept Secret in Commercial Real Estate Today?</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/who-knows-the-best-kept-secret-in-commercial-real-estate-today</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/who-knows-the-best-kept-secret-in-commercial-real-estate-today#comments</comments>
		<pubDate>Thu, 13 May 2010 04:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/who-knows-the-best-kept-secret-in-commercial-real-estate-today</guid>
		<description><![CDATA[http://windfallprivatebanking.com An actual private lender discusses the inside workings of the industry! Learn from an insiders point of view and learn how to raise all the private money you could ever handle for your commercial real estate deals. 
Come over and get a FREE video and discover &#8220;The 5 Things You Must Know About Private [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yKW_WRsoG9w/2.jpg" align="left">http://windfallprivatebanking.com An actual private lender discusses the inside workings of the industry! Learn from an insiders point of view and learn how to raise all the private money you could ever handle for your commercial real estate deals. </p>
<p>Come over and get a FREE video and discover &#8220;The 5 Things You Must Know About Private Lenders!&#8221; Plus &#8220;How to Raise all the Private Money You Can Handle.&#8221; </p>
<p>Windfall Holding LLC is a direct private commercial real estate lender whose primary objective is to meet our borrower&#8217;s need for short-term bridge financing with efficiency, flexibility and professionalism.</p>
<p> Our firm provides commercial real estate financing for borrowers in unique and time-sensitive situations anywhere in the United States. </p>
<p>We focus on providing timely, reliable, and customized solutions that are not accessible through traditional lenders. </p>
<p>Backed by a large New York based hedge fund and various other institutions, Windfall Holding LLC is ready to execute a loan at a moment&#8217;s notice.</p>
<p>Duration : <b>0:7:0</b></p>
<p><span id="more-811"></span><br />[youtube yKW_WRsoG9w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/who-knows-the-best-kept-secret-in-commercial-real-estate-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Wed, 05 May 2010 20:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-790"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnings on Oil &amp; Premium Real Estate</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate#comments</comments>
		<pubDate>Wed, 05 May 2010 20:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[airborn]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[maher]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[seagulls]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate</guid>
		<description><![CDATA[http://inflation.us/
For more NIA Updates Sign up for our free Newsletter
Dana Point Ca
The Real Estate Bubble has popped in many Ca Inland counties.  Coastal Real Estate is showing signs of weakness with defaults rising.  Is it a matter of time before you can buy a beach house for a bag of gold?
Commercial Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqKXrnmuw_k/2.jpg" align="left">http://inflation.us/<br />
For more NIA Updates Sign up for our free Newsletter</p>
<p>Dana Point Ca<br />
The Real Estate Bubble has popped in many Ca Inland counties.  Coastal Real Estate is showing signs of weakness with defaults rising.  Is it a matter of time before you can buy a beach house for a bag of gold?<br />
Commercial Real Estate Collapse?<br />
http://housingdoom.com/2010/01/11/prepare-clients-for-commercial-real-estate-collapse/</p>
<p>From SEC Employee Rick Bookstaber &#8220;We All Know Gold Is In A Bubble&#8221;<br />
http://www.zerohedge.com/article/sec-employee-rick-boostaber-we-all-know-gold-bubble</p>
<p>George at NIA sends out a warning on oil.  While our country focuses on a weak recovery, massive contractions in credit, wages and jobs, few have considered the potential inflationary threat of high oil prices.  How will American commuters handle a 30% or 40% increase in the price of gasoline this summer?</p>
<p>Duration : <b>0:3:14</b></p>
<p><span id="more-789"></span><br />[youtube LqKXrnmuw_k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/warnings-on-oil-premium-real-estate/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FSBO Tips From Former Realtors</title>
		<link>http://www.shulginthefilm.com/realtors/fsbo-tips-from-former-realtors</link>
		<comments>http://www.shulginthefilm.com/realtors/fsbo-tips-from-former-realtors#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[Glink]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Ilyce]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realtors/fsbo-tips-from-former-realtors</guid>
		<description><![CDATA[Many times, the reason a house sells is circumstance &#8212; having the right house for the right buyers at the right time. Former real estate agents and experienced for sale by owner sellers share some of their tips. If you have the skills to be able to sell your own home, you can save yourself [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wNBDjQ0ijs4/2.jpg" align="left">Many times, the reason a house sells is circumstance &#8212; having the right house for the right buyers at the right time. Former real estate agents and experienced for sale by owner sellers share some of their tips. If you have the skills to be able to sell your own home, you can save yourself a hefty commission.</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-486"></span><br />[youtube wNBDjQ0ijs4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realtors/fsbo-tips-from-former-realtors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Real Estate Investing 101- Rental Ready or Seller Finance</title>
		<link>http://www.shulginthefilm.com/ready-realestate-com/creative-real-estate-investing-101-rental-ready-or-seller-finance</link>
		<comments>http://www.shulginthefilm.com/ready-realestate-com/creative-real-estate-investing-101-rental-ready-or-seller-finance#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate com]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate-com/creative-real-estate-investing-101-rental-ready-or-seller-finance</guid>
		<description><![CDATA[http://creativerealestatemadeeasy.com/ presents &#8220;Creative Real Estate Investing 101&#8243; . An ongoing classroom style training that will go into the details of how to generate leads, buy, and sell real estate investment properties for maximum profit and minimum risk.
This teaches how to buy and fix a property for up to a level that will attract renters or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/11g1qzBfzzQ/2.jpg" align="left">http://creativerealestatemadeeasy.com/ presents &#8220;Creative Real Estate Investing 101&#8243; . An ongoing classroom style training that will go into the details of how to generate leads, buy, and sell real estate investment properties for maximum profit and minimum risk.<br />
This teaches how to buy and fix a property for up to a level that will attract renters or people you plan to owner finance the house to. Make maximum profits this way, long term wealth.</p>
<p>Duration : <b>0:7:42</b></p>
<p><span id="more-465"></span><br />[youtube 11g1qzBfzzQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate-com/creative-real-estate-investing-101-rental-ready-or-seller-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate vs. Stocks part 1</title>
		<link>http://www.shulginthefilm.com/ready-realestate/real-estate-vs-stocks-part-1</link>
		<comments>http://www.shulginthefilm.com/ready-realestate/real-estate-vs-stocks-part-1#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ready realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[intellegence]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[invetments]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/ready-realestate/real-estate-vs-stocks-part-1</guid>
		<description><![CDATA[the advantages of Realestate over Stocks as an investment vehicle part 1.
I am not saying don`t invest in stocks ever, but I am saying that realestate has some major advantages when it comes to starting to build your longterm wealth.70% of the worlds millionaires and billionaires have made their money in realestate.the others have done [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kpPMYqjDoH8/2.jpg" align="left">the advantages of Realestate over Stocks as an investment vehicle part 1.<br />
I am not saying don`t invest in stocks ever, but I am saying that realestate has some major advantages when it comes to starting to build your longterm wealth.70% of the worlds millionaires and billionaires have made their money in realestate.the others have done well in big business and in stocks and hold much of their wealth in realestate.<br />
right now I have wholesale investment properties that have been aquired by the banks and rehabed,many with renters already in them that will cashflow positive on my website.these properties are ready to go with all the hard work already done and they`re being handed to you on a silver platter.visit the site to these deals<br />
www.cashflow-kcmo.com<br />
email:info@cashflow-kcmo.com</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-427"></span><br />[youtube kpPMYqjDoH8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/ready-realestate/real-estate-vs-stocks-part-1/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-334"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shulginthefilm.com/realestate-com/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.shulginthefilm.com/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.shulginthefilm.com/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
